Hikrobot IDH7000 Serisi Akıllı Kod Okuyucu
Hikrobot MV-IDH7000B/10HHD/07RN/LS/PM Smart Code Reader
Hikrobot Smart Code Reader kategorisine ait ürünümüzün özellikleri:
- Farklı 1D ve 2D kod tiplerini çözmek için yerleşik kod okuma algoritması.
- Noktalar, kusurlar ve düşük kontrast oranına sahip kodları okumak için iyi bir sağlamlık sağlar.
- Rahat ve verimli işlemler sağlamak için Bluetooth 5.0 kablosuz teknolojisini benimser.
- Akıllı tabanlarla, IDMVS istemci yazılımı aracılığıyla parametre yapılandırması ve cihaz yönetimi desteklenir.
- Uzun pil ömrü sağlamak için 3150 mAh pil kullanır.
- Doğrudan aydınlatma ve dağınık yansımalı aydınlatma sağlamak için aydınlatma sistemini benimser.
- IP65’i ve 1,8 m düşme yüksekliğini destekler.
Ürün Özellikleri
Seriler
Ölçüler
Software
| Model | Product Model | MV-IDH7000B/10HHD/07RN/LS/PM |
| Type | Ultra-Rugged Wireless Handheld Code Reader(Lan Base) | |
| Performance | Symbologies | 1D codes: Code 39, Code 93, Code 128, CodaBar, EAN8, EAN13, ITF25, ITF14, UPCA, UPCE 2D codes: QR Code, Data Matrix |
| Min. accuracy | 3 mil | |
| Max. frame rate | 50 fps | |
| Sensor type | CMOS, global shutter | |
| Pixel size | 3 μm × 3 μm | |
| Sensor size | 1/4″ | |
| Resolution | 1280 × 800 | |
| Depth of field | Data Matrix (2 mil): 0 mm to 11 mm Data Matrix (5 mil): 0 mm to 20 mm Code 39 (5 mil): 0 mm to 29 mm QR Code (10 mil): 0 mm to 40 mm | |
| Field of view | Horizontal 31°, vertical 20° | |
| Detection angle | Tilt angle ± 60°, skew angle ± 60°, rotation angle 360° | |
| Symbol contrast | 20% | |
| Wireless communication | Bluetooth | BT 5.0, 2.4 GHz to 2.4835 GHz, BLE |
| Wireless range | 100 m (open range) | |
| Communication protocol | Wireless handheld code reader: Bluetooth Smart base: SmartSDK, TCP Client, TCP Server, Serial, FTP, UDP, Profinet, Ethernet/IP | |
| Electrical feature | Data interface | Fast Ethernet (100 Mbit/s), RS-232, DC terminal |
| Battery | 3150 mAh, chargeable lithium battery | |
| Charging time | Shutdown mode: USB 3.0 (5 V, 1 A): 4h, 12 VDC (12 V, 2 A): 3.5 h | |
| Endurance | 13 h (interval scanning, once in 2 seconds) | |
| Power supply | Wireless handheld code reader: 3.8 VDC (battery providing power) Smart base: 12 VDC to 24 VDC | |
| Max. power consumption | Wireless handheld code reader: standby mode: 1.1 W @ 3.8 VDC, working mode: 6.4 W @ 3.8 VDC, sleep mode: 0.8 W @ 3.8 VDC Smart base: 7.5 W @ 12 VDC | |
| Mechanical | Focal length | 6.7 mm |
| Lens mount | M5.8-mount | |
| Ambient illumination | 0 lux to 100000 lux | |
| Light source | Direct lighting: white LED Diffused reflection lighting: red LED | |
| Aiming system | Cross laser aiming | |
| Prompt | LED indicator, buzzer, vibrator | |
| Dimension | Wireless handheld code reader: 73.4 mm × 104 mm × 215.2 mm (2.9″ × 4.1″ × 8.5″) Smart base: 248.4 mm × 106.3mm × 69.4 mm (9.8″ × 4.2″ × 2.7″) | |
| Ingress protection | IP65 | |
| Weight | Wireless handheld code reader: Approx. 410 g (0.9 lb.) Smart base: Approx. 380 g (0.8 lb.) | |
| Temperature | Working temperature: –10 °C to 50 °C (14 °F to 122 °F) Storage temperature: –20 °C to 60 °C (–4 °F to 140 °F) Charging temperature: 0 °C to 40 °C (32 °F to 104 °F) | |
| Humidity | 20% RH to 95% RH (no condensation) | |
| Laser | Laser safety class | Laser 2 |
| Wavelength | 650 nm | |
| Beam divergence angle | 14.5° | |
| Pulse width | 8 ms | |
| Repetitive frequency | 50 Hz | |
| Maximum power | 1 mW | |
| General | Client software | IDMVS |
| Certification | CE, KC |
Hikrobot MV-IDH7000P/10SR/07RN/U Smart Code ReaderHikrobot MV-IDH7000P/10SR/07RN/L Smart Code ReaderHikrobot MV-IDH7000P/10ER/07RN/U/PM Smart Code ReaderHikrobot MV-IDH7000P/10HHD/07RN/L/PM Smart Code ReaderHikrobot MV-IDH7000P/10HHD/07RN/U/PM Smart Code ReaderHikrobot MV-IDH7000P/10NR/07RN/U Smart Code ReaderHikrobot MV-IDH7000P/10NR/07RN/L Smart Code ReaderHikrobot MV-IDH7000B/10SR/07RN/LS Smart Code ReaderHikrobot MV-IDH7000B/10SR/07RN/US Smart Code ReaderHikrobot MV-IDH7000B/10ER/07RN/US/PM Smart Code ReaderHikrobot MV-IDH7000B/10HHD/07RN/US/PM Smart Code ReaderHikrobot MV-IDH7000B/10HHD/07RN/LS/PM Smart Code ReaderHikrobot MV-IDH7000B/10SR/07RN Smart Code ReaderHikrobot MV-IDH7000B/10NR/07RN Smart Code ReaderHikrobot MV-IDH7000B/10NR/07RN/LS Smart Code ReaderHikrobot MV-IDH7000B/10NR/07RN/US Smart Code Reader
Machine Vision Software IDHMVS V4.2.3
Windows
Client
638.54 MB 
Hikrobot BO5005 Serisi Akıllı Kod Okuyucu
Hikrobot ID2000 Serisi Akıllı Kod Okuyucu
Hikrobot IDH9000 Serisi Akıllı Kod Okuyucu
Hikrobot IDH7000 Serisi Akıllı Kod Okuyucu
Hikrobot IDH3000 Serisi Akıllı Kod Okuyucu
Hikrobot IDH2000 Serisi Akıllı Kod Okuyucu
Hikrobot ID7000 Serisi Lojistik Kod Okuyucu
Hikrobot ID6000 Serisi Lojistik Kod Okuyucu
Hikrobot ID3000 Serisi Akıllı Kod Okuyucu

