Hikrobot CE Area Scan Camera
Hikrobot MV-CS060-RC Area Scan Camera
Hikrobot CE Area Scan Camera kategorisine ait ürünümüzün özellikleri:
- Kazanç, pozlama kontrolü, LUT, gama düzeltmesi vb. için otomatik ve manuel ayarlamayı destekler.
- Donanım tetikleme, yazılım tetikleme ve serbest çalışma modunu destekler.
- USB3.0 arayüzüne bağlanan kabloyu sabitlemek için M2 vida delikleri kullanır.
- USB3 Vision Protokolü, GenlCam Standardı ve bu protokol ve standartlara dayalı üçüncü taraf yazılımlarla uyumludur.
Ürün Özellikleri
Seriler
Ölçüler
Software
| Model | Product Model | MV-CS060-RC |
| Type | 6 MP 1/1.8″ CMOS USB3.0 Area Scan Camera | |
| Performance | Sensor type | CMOS, rolling shutter |
| Sensor model | IMX178 | |
| Pixel size | 2.4 µm × 2.4 µm | |
| Sensor size | 1/1.8″ | |
| Resolution | 3072 × 2048 | |
| Max. frame rate | 42.7 fps @3072 × 2048 | |
| Dynamic range | 71.3 dB | |
| SNR | 41.3 dB | |
| Gain | 0 dB to 20 dB | |
| Exposure time | 24 μs to 1 sec | |
| Exposure mode | Off/Once/Continuous exposure mode, supports Global Reset, Trigger Rolling, and Rolling | |
| Mono/color | Color | |
| Pixel format | Mono 8/10/12, Bayer RG 8/10/10p/12/12p, YUV422_YUYV_Packed, YUV 422 Packed, RGB8, BGR8 | |
| Binning | Supports 1 × 1, 2 × 2 | |
| Decimation | Not support | |
| Reverse image | Supports horizontal reverse image output | |
| Image buffer | 128 MB | |
| Electrical feature | Data interface | USB3.0 |
| Digital I/O | 6-pin Hirose connector provides power and I/O, including opto-isolated input × 1 (Line 0), opto-isolated output × 1(Line 1), bi-directional non-isolated I/O × 1 (Line 2) | |
| Power supply | 12 VDC, supports USB3.0 power supply | |
| Power consumption | Typ. 2.7 W@5 VDC (USB3.0 provides power supply) | |
| Mechanical | Lens mount | C-Mount |
| Dimension | 29 mm × 29 mm × 30 mm (1.1″ × 1.1″ × 1.2″) | |
| Weight | Approx. 56 g (0.12 lb.) | |
| Ingress protection | IP30 (under proper lens installation and wiring) | |
| Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | |
| Humidity | 20% to 80% RH, non-condensing | |
| General | Client software | MVS or third-party software meeting with USB3.0 Vision Protocol |
| Operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS | |
| Compatibility | USB3 Vision, GenlCam | |
| Certification | CE, FCC, RoHS, KC |
Hikrobot MV-CS060-RC Area Scan CameraHikrobot MV-CE200-11UM Area Scan CameraHikrobot MV-CE200-10GM Area Scan CameraHikrobot MV-CE200-10UM Area Scan CameraHikrobot MV-CE120-10UC Area Scan CameraHikrobot MV-CE120-10UM Area Scan CameraHikrobot MV-CE120-10GC Area Scan CameraHikrobot MV-CE120-10GM Area Scan CameraHikrobot MV-CE100-30GC Area Scan CameraHikrobot MV-CE060-10UC Area Scan CameraHikrobot MV-CE060-10UM Area Scan CameraHikrobot MV-CE050-31GC Area Scan CameraHikrobot MV-CE050-30UC Area Scan CameraHikrobot MV-CE020-10GC Area Scan CameraHikrobot MV-CE013-80UM Area Scan CameraHikrobot MV-CE013-80GC Area Scan CameraHikrobot MV-CE013-80GM Area Scan Camera

Machine Vision Software CSMVS V4.6.1
Windows
Client
307.59 MB 
Hikrobot OPS-SCO3001L Serisi Görüntü Sensörü
Hikrobot CA Area Scan Camera
Hikrobot CE Area Scan Camera
Hikrobot CI Area Scan Camera
Hikrobot CH Area Scan Camera
Hikrobot CU Area Scan Camera
Hikrobot CS Area Scan Camera
Hikrobot CT Area Scan Camera
Hikrobot SC5000X Serisi Görüntü Sensörü
Hikrobot SC6000 Serisi Görüntü Sensörü
Hikrobot SC1000 Serisi Görüntü Sensörü
Hikrobot SC2000 Serisi Görüntü Sensörü
Hikrobot SC3000 Serisi Görüntü Sensörü

